Tables
Standard Markdown table syntax renders as a styled data table.
Basic Table
| Name | Role | Status |
|------|------|--------|
| Alice M. | Admin | Active |
| Bob K. | Editor | Active |
| Clara T. | Viewer | Inactive |With Badges
Use ((Badge)) syntax inside cells without escaping table pipes.
| Feature | Basic | Pro | Enterprise |
|---------|-------|-----|------------|
| Users | 1 | 10 | Unlimited |
| Storage | 1 GB | 50 GB | Custom |
| Support | ((Community)) | ((Email)){warning} | ((SLA)){success} |
| API Access | — | ((Yes)){success} | ((Yes)){success} |Data Table with Actions
| Project | Owner | Due | Status |
|---------|-------|-----|--------|
| Website redesign | Alice | Dec 15 | ((In Progress)){warning} |
| Mobile app v2 | Bob | Jan 10 | ((In Progress)){warning} |
| API migration | Clara | Dec 20 | ((Review)){primary} |
| Design system | Dan | Feb 1 | ((Planning)) |
[+ New Project]*Interactive Elements in Cells
Buttons, checkboxes, inputs, and selects render as proper components inside table cells.
| Select | Name | Role | Actions |
|--------|------|------|---------|
| [ ] | Alice | [Admin___v] | [Edit] [Delete]{danger} |
| [x] | Bob | [Editor___v] | [Edit]* [Delete]{danger} |
| [ ] | Carol | [Viewer___v] | [Edit] [Delete]{danger} |Column Alignment
Use :---, :---:, and ---: in the separator row.
| Left | Center | Right |
|:-----|:------:|------:|
| Text | Text | 100 |
| Text | Text | 2,500 |Syntax
| Col 1 | Col 2 | Col 3 |
|-------|-------|-------|
| A | B | C |
| Left | Center | Right |
|:------|:------:|------:|
((Badge)){success} badge inside cell